سيد قاسم سيد الطف
Dr Syed Khasim is currently working as Professor in Department of Physics at Faculty of Science in University of Tabuk, KSA He obtained his Masters and PhD degree from Gulbarga University, Karnataka, India His current research interests involve synthesis and characterization of Nanomaterials for various technological applications His major research interests are Nanomaterials for Energy and Environmental applications such as Batteries, Supercapacitors, Environmental monitoring sensors, photocatalytic activity for Environmental remediation He also works on Nanomaterials for Electronic, Optoelectronic and EMI shielding Applications He has published nearly 100 research articles in peer reviewed high impact factor journals
الخبرات والمناصب الإدارية
- Worked as Lecturer in KBN Engineering College Gulbarga, Karnataka, India (2004-2005)
- Worked as Chairman in Basic Science and Humanities at PES University Bangalore South Campus, Bangalore, India (2005-2011)
- Worked as Assistant Professor in Physics at University of Tabuk (2011-2017)
- Working as Professor in Physics at University of Tabuk (2022- Till Date)
المؤهلات العلمية
- Bachelor of Science with Physics Major from Gulbarga University, Karnataka, India
- Master of Science in Physics from Gulbarga University, Karnataka, India
- Doctorate in Physics (Solid State Physics) from Gulbarga University, Karnataka, India
- Worked as Associate Professor in Physics at University of Tabuk (2017-2022)
الاهتمامات البحثية
Synthesis and Characterization of Nanomaterials for various technological applications
Nanomaterials for Energy Storage applications such as Batteries and Supercapacitors
Nanomaterials for Environmental applications such as Environmental Monitoring Sensors
Nanomaterials for Environmental applications such as Removal of organic toxins from waste water and Photocatalytical activity
Nanomaterials for Electronic Applications
Nanomaterials for Optoelectronic applications
Nanomaterials for Electromagnetic Interference Shielding
Nanomaterials as Electrochemical and Resistive Sensors
اليوم | المادة | الوقت |
---|---|---|
الأحد | General Physics PHYS1251 | 09:30 - 11:00 |
الإثنين | Classical Mechanics-2 PHYS353 | 12:30 - 14:00 |
الثلاثاء | General Physics PHYS1251 | 09:30 - 11:00 |
الأربعاء | Classical Mechanics-2 PHYS353 | 12:30 - 14:00 |
الأربعاء | General Physics 1101 Lab | 14:00 - 16:00 |
الأربعاء | General Physics 1101 Lab | 16:00 - 18:00 |
اسم المشروع | وصف المشروع |
---|---|
Study of dynamical fluctuations of produced particle in heavy ion collisions at high energies | 0032-S-1432 |
Bio-sensing of an ion channel peptides in cell membranes | S-1436-0036 |
Synthesis and Characterization of Graphene Coatings Towards Realization of Single Source Optical Detectors | S-1436-0146 |
Fabrication of low cost chemical sensors based on Polyaniline-Graphene nanocomposites towards the detection of toxic organic air pollutants | S-0123-1437 |
Fabrication and Testing of Lithium-Ion-Battery Anodes made of Highly Dispersed Carbon Nanostructures | S-0073-1437 |
Development of low cost, light weight conducting polymer nanocomposites for effective broadband Electromagnetic Interference Shielding | S-054-1438 |
Low-cost and flexible smart chemical sensors based on conductive PEDOT-PSS nanocomposite films for the detection of liquefied petroleum gas | S-150-1439 |
Fabrication of high performance and flexible supercapacitors using secondary doped PEDOT- PSS: Graphene nanoplatelet composites for large area solid state devices | S-173-1439 |
Fabrication and testing of ultra-long life anode material using PEDOT-PSS nanocomposites for flexible Li-ion batteries | S-1440-0177 |
Elaboration of multi-functional chemical sensors protocols based on highly conductive polymer intercatlated titanium and gold nanoparticles | S-1440-0267 |
Silver nanoparticles intercalated polyaniline composites for combating corrosion in renewable energy infrastructures | S-1440-0185 |
Multifunctional Solar Energy Harvesting, Energy Storage and Thermal Management System | S-1440-0124 |
Bio-inspired synthesis of energy gels and smart nanostructures for sustainable low cost electrochemical energy storage solutions | S-1441-157 |
The usage of Nature products and Heterocyclic compounds derived from –Beta-diketones to participated in an enhancement of quality and environment of life according to Saudi Vision 2030 | S-1441-106 |
Developing an integrated system for storing and using electrical and thermal energy for sustainable buildings operating with solar energy | S-1441-156 |
Fabrication of High Performance Batteries Based on 3D-Nanocellulose Biological Structures for Eco-Friendly, Safe, Sustainable and Innovative Energy Storage Systems | S-1442-0010 (Institutional Funding) |
Design and manufacture of large area lithium ion batteries as energy storage solutions for sustainable building components | S-1442-0005 (Institutional Funding) |
Fabrication of High-Performance Multifunctional Smart Sensors Based on Low Cost Eco-Friendly and Sustainable Bio-Nanomaterials for Environmental Monitoring and Agricultural Applications | S-1442-0120 |
Bio-Nanomaterials Intercalated Polymer Composites with Improved Electrochemical Performance for Energy Storage Solutions in Renewable Energy Infrastructures | S-1442-0122 |
Fabrication of High-Performance Green cathodes for Lithium-Ion Batteries and Hydrogen storage Solutions fabricated from NEOM Region Red Sea Microalgae Manipulations | S-1443-0020 |
Bio-tech systems integrated with energy, water & food production including CO2 removal and sequestration | S-1443-0117 |
Fabrication of a novel composites based on PEDOT-PSS /Biochar as a hole transport layer for green solar cell developments | (Research to Innovation Track) S-1444-0010 |
Bioinspired Advanced Nanomaterials based Sensors for Smart, Sustainable Agricultural Applications and Ecological monitoring Systems | S-1444-0038 (Research to Innovation Track) |
- World’s top 2% highly influential researchers as per Stanford University data for the year 2021
- World’s top 2% highly influential researchers as per Stanford University data for the year 2022
- World’s top 2% highly influential researchers as per Stanford University data for the year 2023