▪ The applicant must hold a Bachelor's degree in Computer Science or related field, mathematics, or statistic.
▪ The applicant's overall GPA must be at least "Good".
▪ The applicant must have passed the General Aptitude Test for University Students.
▪ The following courses must be covered in the Bachelor degree: Programming, Data Structures and Algorithms, Databases, Computer Networks, and Operating Systems.
▪ Efficiency in English: An applicant must either submit proof of having completed their bachelor's degree with English as the medium of instruction or provide evidence of English proficiency through standardized tests such as IELTS, TOEFL, STEP, etc.
The Master of Science in Data Science program aims to:
For more information, please refer to:
| Course Title | Prerequisite | Credits | Total Credits | المقرر | ||
|---|---|---|---|---|---|---|
| Course Title | Code/No | Pr. | Th. | |||
| Fundamentals of Data Science | CSC640 | - | - | 3 | 3 | أساسيات علم البيانات |
| Computational Mathematics | CSC641 | - | - | 3 | 3 | الرياضيات الحاسوبية |
| Programming for Data Science | CSC650 | - | - | 3 | 3 | البرمجة لعلم البيانات |
| Advanced Topics in Databases | CIS680 | - | - | 3 | 3 | مواضيع متقدمة في قواعد البيانات |
| TOTAL | 12 | 12 | المجموع | |||
| Course Title | Prerequisite | Credits | Total Credits | المقرر | ||
|---|---|---|---|---|---|---|
| Course Title | Code/No | Pr. | Th. | |||
| Machine Learning | CSC603 | CSC641 | - | 3 | 3 | التعلم الآلي |
| Research Methods | CIS608 | - | - | 3 | 3 | طرق بحث |
| Data Mining | CSC617 | CSC641 | - | 3 | 3 | تنقيب البيانات |
| Data Visualization | CIS651 | CSC650 | - | 3 | 3 | عرض البيانات |
| TOTAL | 12 | 12 | المجموع | |||
| Course Title | Prerequisite | Credits | Total Credits | المقرر | ||
|---|---|---|---|---|---|---|
| Course Title | Code/No | Pr. | Th. | |||
| Information Retrieval | CSC613 | CSC641 | - | 3 | 3 | أنظمة استرجاع المعلومات |
| Big Data Analytics | CIS641 | CSC640 | - | 3 | 3 | تحليل البيانات الضخمة |
| Seminar in Data Science | CIS670 | Completion of 18 credit hours | - | 3 | 3 | سمنار في علم البيانات |
| Research Project 1 | CIS624 | Completion of 21 credit hours | - | 4 | 4 | مشروع بحثي 1 |
| TOTAL | 13 | 13 | المجموع | |||
| Course Title | Prerequisite | Credits | Total Credits | المقرر | ||
|---|---|---|---|---|---|---|
| Course Title | Code/No | Pr. | Th. | |||
| Data Science Professional and Ethical issues | CIS690 | - | - | 3 | 3 | قضايا علم البيانات المهنية والأخلاقية |
| Elective Course | - | Completion of 30 credit hours | - | 3 | 3 | مقرر اختياري |
| Research Project 2 | CIS625 | CIS624 | - | 4 | 4 | مشروع بحثي 2 |
| TOTAL | 10 | 10 | المجموع | |||
| Course Title | Prerequisite | Credits | Total Credits | المقرر | ||
|---|---|---|---|---|---|---|
| Course Title | Code/No | Pr. | Th. | |||
| Text Analytics | CIS684 | Completion of 30 credit hours | - | 3 | 3 | تحليل النصوص |
| Neural Networks and Deep Learning | CSC604 | Completion of 30 credit hours | - | 3 | 3 | الشبكات العصابية والتعلم العميق |
| Bioinformatics | CSC615 | Completion of 30 credit hours | - | 3 | 3 | البيانات الحيوية |
| Parallel Computing | CSC618 | Completion of 30 credit hours | - | 3 | 3 | الحوسبة المتوازية |
| Decision Support Systems | CIS682 | Completion of 30 credit hours | - | 3 | 3 | أنظمة دعم القرار |
| Selected topics in Data Science | CIS622 | Completion of 30 credit hours | - | 3 | 3 | مواضيع مختارة في علم البيانات |
The Master's program in Data Science at the University of Tabuk can open up numerous career opportunities in diverse fields. Here are some of them:
These fields offer diverse opportunities for graduates to leverage their data science skills to contribute to improved performance and data-driven decision-making.