University-Specific Requirements:
• Applicants must be Saudi citizens or have a Saudi mother.
• Applicants must possess a high school diploma or its equivalent from within or outside the Kingdom.
• If the high school diploma was issued outside the Kingdom, it must be officially recognized by the Equivalency Committee of the Ministry of Education.
• Applicants must have completed high school full-time.
• The high school diploma must be no more than five years old, taking into account the specific requirements for health-related fields.
• Applicants must be no older than 25 years of age.
• The minimum score on the General Aptitude Test (GAT) must be 50% (scores available during the application period will be considered).
• The minimum score on the General Achievement Test (GAT) must be 50% (scores available during the application period will be considered).
• GAT and GAT scores are valid for five years.
• Applicants must not have a prior academic record at the University of Tabuk during the last four semesters.
• Applicants must not have been academically or disciplinaryly dismissed from the University of Tabuk or any other university.
• Applicants must not be currently enrolled or registered in the same or any other academic program at the University of Tabuk or any other university.
• Applicants are responsible for the accuracy of the information provided. Any discrepancies will result in the cancellation of admission.
• Applicants are responsible for following the admission procedures through the university's official website and social media channels.
Program Requirements:
• Applicants must hold a high school diploma (science track).
• Applicants must meet the weighted average required for admission.
• The weighted cumulative GPA is calculated as follows:
• 30%: Saudi High School Diploma
• 30%: General Aptitude Test
• 40%: General Achievement Test
• Applicants compete for available seats based on their weighted cumulative GPA, which is calculated as follows:
Weighted Cumulative GPA = (Saudi High School Diploma Grade × 30%) + (General Aptitude Test Grade × 30%) + (General Achievement Test Grade × 40%).
For more information, please review the admission requirements on the Deanship of Admission and Registration page at: https://www.ut.edu.sa/deanship-of-admission-and-registration
The objectives of the Information Technology program are summarized as follows:
For more information, please refer to:
| Level | # | Prerequisites | Course Code | Course Name (Arabic) | Course Name (English) | Type (Required/Elective) |
Credit Hours | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| Level 1 | 1 | - | ELS1101 | اللغة الإنجليزية 1 | English 1 | Required | 3 | 15 |
| 2 | - | MATH1101 | مقدمة في الرياضيات | Introduction to Mathematics | Required | 3 | 3 | |
| 3 | - | CID1101 | مهارات الاتصال | Communication Skills | Required | 2 | 2 | |
| 4 | - | PHYS1101 | أساسيات الفيزياء | Fundamentals of Physics | Required | 3 | 4 | |
| 5 | - | CSC1102 | حل المشكلات بالحوسبة | Problem Solving in Computing | Required | 3 | 4 | |
| 6 | - | EDUF1102 | مهارات التفكير الناقد وتطبيقاته المعاصرة | Critical Thinking Skills and its Modern Applications | Required | 3 | 3 | |
| Total | 17 | 31 | ||||||
| Level 2 | 1 | ELS1101 | ELS1102 | اللغة الإنجليزية 2 | English 2 | Required | 3 | 15 |
| 2 | MATH1101 | MATH1102 | حساب التفاضل | Differential Calculus | Required | 3 | 3 | |
| 3 | - | ARAB1101 | مهارات اللغة العربية | Arabic Language Skills | Required | 2 | 2 | |
| 4 | CSC1102 | CSC1103 | مقدمة في البرمجة | Introduction to Programming | Required | 3 | 4 | |
| 5 | - | ISLS1101 | الثقافة الإسلامية بين الأصالة والمعاصرة | Islamic Culture between Authenticity and Contemporary | Required | 2 | 2 | |
| 6 | - | STAT1101 | مقدمة في الإحصاء | Introduction to Statistics | Required | 3 | 4 | |
| Total | 16 | 30 | ||||||
| Level 3 | 1 | ELS1102 | LANT1101 | قواعد اللغة الإنجليزية | English Language Grammars | Required | 3 | 3 |
| 2 | MATH1102 | MATH1202 | مقدمة في الرياضيات المتقطعة | Introduction to Discrete Mathematics | Required | 3 | 4 | |
| 3 | CSC1103 | CSC1201 | البرمجة كائنية التوجه | Object Oriented Programming | Required | 4 | 5 | |
| 4 | MATH1102 | MATH1201 | أساسيات التكامل | Fundamentals of Integral Calculus | Required | 4 | 5 | |
| 5 | CSC1103 | CSC1202 | تنظيم الحاسب والبرمجة بلغة التجميع | Computer Organization and Assembly Programming | Required | 4 | 5 | |
| Total | 18 | 22 | ||||||
| Level 4 | 1 | - | CIT1201 | تفاعل الانسان والالة | Human Computer Interaction | Required | 3 | 3 |
| 2 | CSC1201 | CSC1204 | تراكيب البيانات والخوارزميات | Data Structures and Algorithm | Required | 3 | 3 | |
| 3 | CSC1201 | CSC1203 | طرق البرمجة المتقدمة | Advanced Programming Methods | Required | 4 | 5 | |
| 4 | - | CIT1251 | تصميم مواقع الويب | Web Design | Required | 3 | 4 | |
| 5 | ISLS1101 | ISLS1201 | القيم الاخلاقية والثقافية في الإسلام | Moral and Cultural Values in Islam | Required | 2 | 2 | |
| 6 | - | CIT1202 | شبكات الحاسب | Computer Networks | Required | 3 | 4 | |
| Total | 18 | 21 | ||||||
| Level 5 | 1 | - | CIT1303 | تصميم مواقع الويب المتقدمة | Advanced Web Design | Required | 3 | 4 |
| 2 | - | CSC1301 | هندسة البرمجيات | Software Engineering | Required | 3 | 3 | |
| 3 | - | STAT1206 | نظرية الاحتمالات | Probability Theory | Required | 3 | 3 | |
| 4 | - | LANT1252 | الكتابة التقنية | Technical Writing | Required | 3 | 3 | |
| 5 | - | CIT1301 | أنظمة الوسائط المتعددة | Multimedia Systems | Required | 3 | 3 | |
| 6 | - | CIT1302 | شبكات الحاسب المتقدمة | Advanced Computer Networks | Required | 3 | 3 | |
| Total | 18 | 19 | ||||||
| Level 6 | 1 | - | CIT1304 | ادراة مشاريع تقنية المعلومات | IT Project Management | Required | 3 | 3 |
| 2 | - | CIT1305 | نظم قواعد البيانات | Database Systems | Required | 4 | 5 | |
| 3 | - | CSC1304 | نظم التشغيل | Operating Systems | Required | 3 | 3 | |
| 4 | - | CSC1303 | تطوير تطبيقات الأجهزة المتنقلة | Mobile Applications Development | Required | 3 | 4 | |
| 5 | - | MATH1205 | الجبر الخطي | Linear Algebra | Required | 3 | 3 | |
| 6 | - | EDUF1251 | مقدمة في البحث العلمي | Introduction to Scientific Research | Required | 2 | 2 | |
| Total | 18 | 20 | ||||||
| Level 7 | 1 | - | THM1251 | السياحة والتراث | Tourism and Heritage | Required | 2 | 2 |
| 2 | - | CIT1401 | تكامل الأنظمة وعمارة الأنظمة | System Integrations and Architecture | Required | 3 | 3 | |
| 3 | - | CIT1498 | مشروع | Project | Required | 3 | 3 | |
| 4 | - | CSC1402 | أخلاقيات مهنة الحاسب | Computer Ethics | Required | 1 | 1 | |
| 5 | - | CIT1403 | الحوسبة السحابية | Cloud Computing | Required | 3 | 3 | |
| 6 | - | CIT1404 | نظم قواعد البيانات المتقدمة | Advanced Database Systems | Required | 3 | 3 | |
| 7 | - | CIT1402 | أمن الحاسب والمعلومات | Computer and Information Security | Required | 3 | 3 | |
| Total | 18 | 18 | ||||||
| Level 8 | 1 | Based on the selected course | CIT14x1 | اختياري (1) | Elective (1) | Elective | 3 | 3 |
| 2 | Based on the selected course | CIT14x2 | اختياري (2) | Elective (2) | Elective | 3 | 3 | |
| 3 | - | CIT1499 | التدريب | Training | Required | 3 | 3 | |
| Total | 9 | 9 | ||||||
| # | Prerequisites | Course Code | Course Name (Arabic) | Course Name (English) | Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | - | CIT1457 | المعلوماتية الحيوية | Bioinformatics | Elective | 3 | 3 |
| 2 | - | CEN1454 | إنترنت الأشياء | Internet of Things | Elective | 3 | 3 |
| 3 | - | CIT1454 | أمن المعلومات المتقدمة | Advanced Information Security | Elective | 3 | 3 |
| 4 | - | CIT1455 | أمن الشبكات | Network Security | Elective | 3 | 3 |
| 5 | - | CEN1409 | الروبوتية | Robotics | Elective | 3 | 3 |
| 6 | - | CEN1456 | الحوسبة الكمومية | Quantum Computing | Elective | 3 | 3 |
| 7 | - | CIT1456 | أمن قواعد البيانات | Database Security | Elective | 3 | 3 |
| 8 | - | CSC1452 | هندسة البرمجيات المتقدمة | Advanced Software Engineering | Elective | 3 | 3 |
| 9 | - | CSC1472 | الذكاء الاصطناعي | Artificial Intelligence | Elective | 3 | 3 |
| 10 | - | CSC1453 | معالجة الصور الرقمية | Digital Image Processing | Elective | 3 | 3 |
| 11 | - | CIT1458 | إدارة قواعد البيانات | Database Administration | Elective | 3 | 3 |
| 12 | - | CIT1459 | مواضيع مختارة في تقنية المعلومات | Selected Topics in IT | Elective | 3 | 3 |
| Total | 36 | 36 | |||||
The Information Technology major at the University of Tabuk opens wide doors to numerous career paths, including:
These fields offer diverse opportunities in the local and international job market.