University-Specific Requirements:
• Applicants must be Saudi citizens or have a Saudi mother.
• Applicants must possess a high school diploma or its equivalent from within or outside the Kingdom.
• If the high school diploma was issued outside the Kingdom, it must be officially recognized by the Equivalency Committee of the Ministry of Education.
• Applicants must have completed high school full-time.
• The high school diploma must be no more than five years old, taking into account the specific requirements for health-related fields.
• Applicants must be no older than 25 years of age.
• The minimum score on the General Aptitude Test (GAT) must be 50% (scores available during the application period will be considered).
• The minimum score on the General Achievement Test (GAT) must be 50% (scores available during the application period will be considered).
• GAT and GAT scores are valid for five years.
• Applicants must not have a prior academic record at the University of Tabuk during the last four semesters.
• Applicants must not have been academically or disciplinaryly dismissed from the University of Tabuk or any other university.
• Applicants must not be currently enrolled or registered in the same or any other academic program at the University of Tabuk or any other university.
• Applicants are responsible for the accuracy of the information provided. Any discrepancies will result in the cancellation of admission.
• Applicants are responsible for following the admission procedures through the university's official website and social media channels.
Program Requirements:
• Applicants must hold a high school diploma (science track).
• Applicants must meet the weighted average required for admission.
• The weighted cumulative GPA is calculated as follows:
• 30%: Saudi High School Diploma
• 30%: General Aptitude Test
• 40%: General Achievement Test
• Applicants compete for available seats based on their weighted cumulative GPA, which is calculated as follows:
Weighted Cumulative GPA = (Saudi High School Diploma Grade × 30%) + (General Aptitude Test Grade × 30%) + (General Achievement Test Grade × 40%).
For more information, please review the admission requirements on the Deanship of Admission and Registration page at: https://www.ut.edu.sa/deanship-of-admission-and-registration
The Computer Engineering program at the College of Computers and Information Technology in Tabuk aims to achieve a set of key capabilities, including:
This capability enables all graduates to meet challenges and participate in the knowledge society.
Learn more information, and you can find more on:
Plan of Study
| Level | # | Prerequisites | Course Code | Course Name (Arabic) | Course Name (English) | Type (Required/Elective) | Credit Hours | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| Level 1 | 1 | - | ELS1101 | اللغة الإنجليزية (1) | English (1) | Required | 3 | 15 |
| 2 | - | MATH1101 | مقدمة في الرياضيات | Introduction to Mathematics | Required | 3 | 3 | |
| 3 | - | CID1101 | مهارات الاتصال | Communication Skills | Required | 2 | 2 | |
| 4 | - | PHYS1101 | أساسيات الفيزياء | Fundamentals of Physics | Required | 3 | 4 | |
| 5 | - | CSC1102 | حل المشكلات بالحوسبة | Problem Solving in Computing | Required | 3 | 4 | |
| 6 | - | EDUF1102 | مهارات التفكير الناقد وتطبيقاته المعاصرة | Critical Thinking Skills and its Modern Applications | Required | 3 | 3 | |
| Total | 17 | 31 | ||||||
| Level 2 | 1 | - | ELS1102 | اللغة الإنجليزية (2) | English (2) | Required | 3 | 15 |
| 2 | - | MATH1102 | حساب التفاضل | Differential Calculus | Required | 3 | 3 | |
| 3 | - | ARAB1101 | مهارات اللغة العربية | Arabic Language Skills | Required | 2 | 2 | |
| 4 | - | CSC1103 | مقدمة في البرمجة | Introduction to Programming | Required | 3 | 4 | |
| 5 | - | ISLS1101 | الثقافة الإسلامية بين الأصالة والمعاصرة | Islamic Culture between Authenticity and Contemporary | Required | 2 | 2 | |
| 6 | - | STAT1101 | مقدمة في الإحصاء | Introduction to Statistics | Required | 3 | 4 | |
| Total | 16 | 30 | ||||||
| Level 3 | 1 | - | LANT1101 | قواعد اللغة الإنجليزية | English Language Grammars | Required | 3 | 3 |
| 2 | - | MATH1202 | مقدمة في الرياضيات المتقطعة | Introduction to Discrete Mathematics | Required | 3 | 4 | |
| 3 | - | CSC1201 | البرمجة كائنية التوجه | Object Oriented Programming | Required | 4 | 5 | |
| 4 | - | PHYS1205 | الفيزياء العامة | General Physics | Required | 4 | 5 | |
| 5 | - | CSC1202 | تنظيم الحاسب والبرمجة بلغة التجميع | Computer Organization and Assembly Programming | Required | 4 | 5 | |
| Total | 18 | 22 | ||||||
| Level 4 | 1 | - | CSC1204 | تراكيب البيانات والخوارزميات | Data Structures and Algorithm | Required | 3 | 3 |
| 2 | - | MATH1201 | أساسيات التكامل | Fundamentals of Integral Calculus | Required | 4 | 5 | |
| 3 | - | CSC1203 | طرق البرمجة المتقدمة | Advanced Programming Methods | Required | 4 | 5 | |
| 4 | - | CEN1201 | المنطق الرقمي (1) | Digital Logic (1) | Required | 4 | 5 | |
| 5 | - | ISLS1201 | القيم الاخلاقية والثقافية في الإسلام | Moral and Cultural Values in Islam | Required | 2 | 2 | |
| Total | 17 | 20 | ||||||
| Level 5 | 1 | - | CEN1301 | الدوائر الكهربائية | Electrical Circuits | Required | 4 | 5 |
| 2 | - | MATH1311 | الرياضيات المتقطعة ونظرية الرسومات | Discrete Mathematics and Graph Theory | Required | 3 | 4 | |
| 3 | - | CEN1302 | المنطق الرقمي (2) | Digital Logic (2) | Required | 4 | 5 | |
| 4 | - | STAT1206 | نظرية الاحتمالات | Probability Theory | Required | 3 | 3 | |
| 5 | - | LANT1252 | الكتابة التقنية | Technical Writing | Required | 3 | 3 | |
| Total | 17 | 20 | ||||||
| Level 6 | 1 | - | THM1251 | السياحة والتراث | Tourism and Heritage | Required | 2 | 2 |
| 2 | - | CEN1304 | النبائط الالكترونية | Electronic Devices | Required | 4 | 5 | |
| 3 | - | CEN1303 | مقدمة في معالجة الإشارات | Introduction to Signal Processing | Required | 4 | 5 | |
| 4 | - | CSC1304 | نظم التشغيل | Operating Systems | Required | 3 | 3 | |
| 5 | - | MATH1205 | الجبر الخطي | Linear Algebra | Required | 3 | 3 | |
| 6 | - | EDUF1251 | مقدمة في البحث العلمي | Introduction to Scientific Research | Required | 2 | 2 | |
| Total | 18 | 20 | ||||||
| Level 7 | 1 | - | MATH1209 | المعادلات التفاضلية | Differential Equations | Required | 3 | 3 |
| 2 | - | CEN1403 | عمارة و تصميم الحاسب | Computer Architecture and Design | Required | 3 | 3 | |
| 3 | - | CEN1404 | الدوائر الالكترونية | Electronic Circuits | Required | 4 | 5 | |
| 4 | - | CEN1401 | معالجة الاشارات الرقمية | Digital Signal Processing | Required | 4 | 5 | |
| 5 | - | CEN1402 | اتصالات البيانات | Data Communication | Required | 4 | 5 | |
| Total | 18 | 21 | ||||||
| Level 8 | 1 | - | CEN1406 | المعالجات الدقيقة و النظم المضمنة | Microprocessors & Embedded Systems | Required | 4 | 5 |
| 2 | - | CEN1408 | التحكم الرقمي | Digital Control | Required | 4 | 5 | |
| 3 | - | CEN1405 | عمارة شبكات الحاسب | Computer Network Architecture | Required | 4 | 5 | |
| 4 | - | CEN1407 | النبائط الالكترونية القابلة للبرمجة | Programmable Logic Devices | Required | 4 | 5 | |
| Total | 16 | 20 | ||||||
| Level 9 | 1 | - | CEN1498 | مشروع | Project | Required | 3 | 3 |
| 2 | Based on the selected course | CEN14x1 | مقرر اختياري (1) | Elective (1) | Elective | 3 | 3 | |
| 3 | Based on the selected course | CEN14x2 | مقرر اختياري (2) | Elective (2) | Elective | 3 | 3 | |
| 4 | - | CEN1410 | بروتوكولات النقل و ربط الشباكات | Transport Protocols and Internetworking | Required | 3 | 3 | |
| 5 | - | CEN1409 | الروبوتية | Robotics | Required | 3 | 3 | |
| 6 | Based on the selected course | CEN14x3 | مقرر اختياري (3) | Elective (3) | Elective | 3 | 3 | |
| Total | 18 | 18 | ||||||
| Level 10 | 1 | - | CEN1411 | الأخلاقيات و الممارسة و المهنية الهندسية | Engineering Ethics, Practice and Professionalism | Required | 1 | 1 |
| 2 | Based on the selected course | CEN14x4 | مقرر اختياري (4) | Elective (4) | Elective | 3 | 3 | |
| 3 | - | CEN1495 | التدريب | Training | Required | 3 | 3 | |
| Total | 7 | 7 | ||||||
| # | Prerequisites | Course Code | Course Name (Arabic) | Course Name (English) | Type | Credit Hours | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | - | CEN1459 | مواضيع مختارة في هندسة الحاسب | Selected Topics in CEN | Elective | 3 | 3 |
| 2 | - | CEN1453 | إدارة المشاريع الهندسية | Engineering Project Management | Elective | 3 | 3 |
| 3 | - | CEN1454 | إنترنت الأشياء | Internet of Things | Elective | 3 | 3 |
| 4 | - | CEN1455 | الشبكات الخلوية واللاسلكية | Cellular and Wireless Networks | Elective | 3 | 3 |
| 5 | - | CEN1451 | أمن الحاسب والشبكات | Computer and Network Security | Elective | 3 | 3 |
| 6 | - | CSC1453 | معالجة الصور الرقمية | Digital Image Processing | Elective | 3 | 3 |
| 7 | - | CSC1472 | الذكاء الاصطناعي | Artificial Intelligence | Elective | 3 | 3 |
| 8 | - | CIT1403 | الحوسبة السحابية | Cloud Computing | Elective | 3 | 3 |
| 9 | - | CEN1452 | تصميم الدوائر التكاملية الموسعة | VLSI Design | Elective | 3 | 3 |
| 10 | - | CIT1472 | نظم قواعد البيانات | Database Systems | Elective | 3 | 3 |
| 11 | - | CEN1456 | الحوسبة الكمومية | Quantum Computing | Elective | 3 | 3 |
| 12 | - | CIT1473 | تصميم مواقع الويب | Web Design | Elective | 3 | 3 |
| Total | 36 | 36 | |||||
Graduates of the Bachelor of Science in Computer Engineering program at the College of Computer and Information Technology at the University of Tabuk have a wide range of career opportunities available to them, including:
These fields allow graduates to work in IT companies, telecommunications companies, educational institutions, and government agencies, as well as pursuing freelance work or establishing their own businesses.