Projects sponsored by Deanship of scientific Research
Project Name | Year |
Investigation of Free Space Optical Communication Link under Neom City Weather Condition | 2020 |
System for Controlling Autonomous Vehicle | 2019 |
An Advanced Real-Time Fish Pond Water Quality Monitoring System | 2018 |
Bayesian clustering for WSN | 2017 |
Precise UAV Positioning and Navigation using Optical Flow Sensors | 2016 |
Estimation of Direction-of-Arrival (DOA) of Narrowband Signal by using Virtual Phased Array Antenna System | 2016 |
Wireless Body Area Networks for Healthcare System | 2015 |
Protocol for Crop Management in Saudi Arabia | 2015 |
An Advanced Platform for Air Water and Soil Quality Monitoring | 2015 |
Projects sponsored by the Ministry of Education
Project Name | Year |
Development, production and marketing of the achievements of the Research Center for Sensor Networks and Cellular Systems | 2017 |
Projects Sponsored by SNCS
Project Name | Year |
Security and Privacy in the Internet of Things (IoT) | 2017 |
Smart City Architecture for Noise Pollution Detection through the IoT | 2017 |
Uniprocessor Scheduling in Real Time Energy Harvesting | 2013 |
A Wearable Sensor Network for Autistic Children | 2013 |
Quadrature Spatial Modulation | 2013 |
Fundamentals of Cryptography and Information Security | 2013 |
LTE Power Consumptions, Radio Resource scheduling and Handover in the presence of MIMO | 2013 |
Statistical broadcast for VANET | 2012 |
Design of an energy efficient routing scheme for mobile sensor network | 2012 |
A Virtual Server Based Admission Control and Handover Management for Cellular | 2012 |
Harmony Search-Based Energy-Efficient Routing Algorithm for Wireless Sensor Networks | 2012 |
Real time Remote Monitoring of Selected Water Quality Parameters in Marine Ecosystem | 2012 |
Digital contextual lexicon for wireless sensor and cellular network | 2012 |
Cooperative MIMO Techniques for Indoor and Outdoor Optical Wireless Communication Systems | 2012 |
UMTS Radio Resources Management and Optimization | 2011 |
Spatial Modulation for Multi-Hop for Wireless Networks | 2011 |
Spatial Modulation for Multi-Hop Networks | 2011 |
Sensor Networks for sustainable development | 2011 |
Performance Study of Heterogeneous Wireless Networks with Cognitive Multihop Relay | 2011 |
Network Development to Monitor Sustainable Forestry and Agriculture | 2011 |
Advanced RFID Cellular Hajj (ARCHD) Directory System-Hardware Platform | 2011 |
Advanced RFID Cellular Hajj (ARCHD) Directory System - software Platform | 2011 |
Projects sponsored by KACST
Project Name | Signing Authority |
Real Time Monitoring for Offshore Oil and Gas Pipelines using Underwater (13-OIL834-48) | KACST, KSA (Accepted) |
Wireless Sensor Networks for Water and Crop Health Management (15-AGR5298-48) | KACST, KSA |
A Real-Time Ocean Fish Pond Management System for Water Quality Monitoring and Control System (3-18-09-020-0005) | GPURC, KACST, KSA |
Dynamic Clustering base Data Collection for Crop Health Management (3-18-09-020-0004) | GPURC, KACST, KSA |
Localization of Field Sensors to Collect Data for Crop Health Management (3-18-09-020-0003) | GPURC, KACST, KSA |
Proof of Concept Development for Testing of Clustering and Localization Schemes for Crop health Monitoring (3-18-09-020-0001) | GPURC, KACST, KSA |