Study Plan
First year: Preparatory year
First Year: First Sem | Notes | ||
Course code | Course name | Credit Hour | Faculty/ Deanship responsible for the course |
ELS006 | English-1 | 5 | English Center |
LTS001 | Skills for learning, Thinking and Research | 3 | Deanship of Preperatory Year |
BIO101 | General Biology | 3 | Faculty of Science |
CHEM101 | General Chemistry | 3 | Faculty of Science |
MATH100 | Math -1 | 3 | Faculty of Science |
Sum | 17 |
First Year: Second Semester | Notes | ||
Course Code | Course name | Credit Hour | Faculty/ Deanship respnsible for teaching |
COMM001 | Communication Skills | 2 | Deanship for preperatory year |
CSC001 | Computation skills and its application | 3 | Faculty of Computing and Information Technology |
EMD002 | English-2 | 5 | English Center |
MATH101 | Math-2 | 3 | Faculty of Science |
PHYS101 | General Physics | 3 | Faculty of Science |
Sum | 16 |
Second year
| First Semester | ||||||
Course code | Course name | Credit hour | Contact hours | Prerequisits | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDMD0211 | Anatomy & Histology | 3 | 2 | 2 | - | - | - |
PDMD0221 | Basics of Physiology-1 | 2 | 2 | - | - | - | BIO101 |
PDPC0211 | Pharmaceutical Organic Chemistry-1 | 3 | 3 | - | - | - | - |
PDPC0221 | Pharmaceutical Analytical Chemistry | 4 | 3 | 2 | - | - | CHEM101 |
PDPT0211 | Medical and Pharmaceutical Terminology | 2 | 1 | - | 2 | - | - |
PDPP0211 | Pharmacy Orientation | 2 | 1 | - | 2 | - | - |
PDPH0211 | Pharmaceutical Calculations | 2 | 1 | - | 2 | - | - |
ISLS101 | Islamic Culture-1 | 2 | 2 | - | - | - | - |
| Sum | 20 |
|
|
|
|
|
| Second Semester | ||||||
Corse code | Course name | Credit Hour | Contact hours | Prerequisits | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDMD0222 | Basics of Physiology-2 | 2 | 2 | - | - | - | PMD0221 |
PDPH0212 | Physical Pharmacy | 3 | 2 | 2 | - | - | PHYS101 |
PDPC0212 | Pharmaceutical Organic Chemistry-2 | 3 | 2 | 2 | - | - | PPC0211 |
PDNP0211 | Basics of Microbiology | 3 | 2 | 2 | - | - | - |
PDPC0231 | Pharmaceutical Biochemistry | 4 | 3 | 2 | - | - | CHEM101 |
PDNP0221 | Natural Products | 3 | 2 | 2 | - | - | - |
ISLS201 | Islamic Culture-2 | 2 | 2 | - | - | - | ISLS101 |
| Sum | 20 |
|
|
|
|
|
Third year
| First Semester | ||||||
Course code | Course name | Credit Hour | Contact hours | Prerequisits | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDMD0351 | Principles of Pathophysiology-1 | 3 | 2 | - | 2 | - | PMD0222 |
PDPT0321 | Pharmacology-1 | 3 | 2 | 2 | - | - | PMD0222 |
PDPH0331 | Pharmaceutics-1 | 3 | 2 | 2 | - | - | PMD0231 |
PDPC0341 | Introductory Medicinal Chemistry | 3 | 3 | - | - | - | PPC0211 |
PDNP0331 | Evidence-Based Herbal Medicine | 3 | 3 | - | - | - | PPC0211 |
PDNP0341 | Applied Microbiology | 3 | 2 | 2 | - | - | PMD0241 |
ISLS301 | Islamic Culture-3 | 2 | 2 | - | - | - | ISLS201 |
| Sum | 20 |
|
|
|
|
|
| Second Semester | ||||||
Course Code | Course name | Credit hour | Contact hours | Prerequisits | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDMD0332 | Principles of Pathophysiology-2 | 3 | 2 | - | 2 | - | PMD0351 |
PDPT0322 | Pharmacology-2 | 3 | 2 | 2 | - | - | PDPT0321 |
PDPC0342 | Medicinal Chemistry-1 | 3 | 2 | 2 | - | - | PDPC0331 |
PDPH0332 | Pharmaceutics-2 | 2 | 2 | - | - | - | PDPH0331 |
PDPH0341 | Biopharmaceutics and Pharmacokinetics | 3 | 2 | - | 2 | - | PPH0211 |
PDNP0351 | Immunology | 2 | 2 | - | - | - | - |
PDPP0321 | Introductory Pharmacy Practice Experience-1 | 3 | 1 | - | - | 4 | - |
ISLS401 | Islamic cultur-4 | 2 | 2 | - | - | - | ISLS301 |
| Sum | 21 |
|
|
|
|
|
PDFT0311 | Pharmaceutical Field Tranning-1 (summer semester) | Zero | - | - | - | 25 | - |
Forth year
| First semester | ||||||
Course code | Course Name | Credit hours | Contact hours | Prerequisites | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDPP0431 | Therapeutics-1 | 5 | 3 | - | - | 4 | PDMD0351 |
PDPC0432 | Clinical Biochemistry | 3 | 2 | - | - | 2 | PMD0231 |
PDPT0423 | Applied Pharmacology-1 | 2 | 1 | - | - | 2 | PDPT0322 |
PDPC0443 | Medicinal Chemistry-2 | 3 | 3 | - | - | - | PDPC0342 |
PDPP0422 | Introductory Pharmacy Practice Experience-2 | 3 | 2 | - | - | 2 | - |
PDPH0451 | Pharmaceutical Technology | 3 | 2 | 2 | - | - | - |
PDNP0461 | Complementary & Alternative Medicine
| 2 | 2 | - | - | - | - |
| Sum | 21 |
|
|
|
|
|
| Second semester | ||||||
Course code | Course name | Credit hour | Contact hours | Prerequisites | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDPP0423 | Pharmacy Practice Experience | 2 | 1 | - | - | 2 | PDPP0422 |
PDPP0441 | Pharmacy Law & Ethics | 2 | 2 | - | - | - | - |
PDPP0432 | Therapeutics-2 | 5 | 3 | - | - | 4 | PDPP0431 |
PDNP0471 | Pharmaceutical Biotechnology | 2 | 1 | - | 2 | - | - |
PDPP0451 | Clinical Pharmacokinetics | 2 | 1 | - | - | 2 | - |
PDPT0424 | Applied Pharmacology-2 | 2 | 1 | - | - | 2 | PDPT0423 |
---- | Elective Course | 2 | - | - | - | - | - |
ARB0101 | Language Skills | 2 | 2 | - | - | - | - |
| Sum | 19 |
|
|
|
|
|
PDFT0412 | Pharmaceutical Field Tranning-2 (in the 4th year 2nd semester) | Zero | - | - | - | 8 | - |
Fifth year
First Semester | |||||||
رقم المقرر ورمزه | Course name | اCredit Hours | Contact hours | Prerequisites | |||
Therorical | Practical | Tutorial | Clinical Session | ||||
PDPT0531 | Clinical and Forensic Toxicology | 3 | 2 | - | - | 2 | PDPT0424 |
PDPP0533 | Advanced Therapeutics-1 | 5 | 3 | - | - | 4 | PDPP0432 |
PDPP0561 | Pharmacoepidemiology&Pharmacoeconomics | 2 | 2 | - | - | - | - |
PDPP0524 | Advanced Pharmacy Practice Experience | 2 | 1 | - | - | 2 | PDPP0423 |
PDMD0541 | Physical Assessment and First Aid | 2 | 1 | - | 2 | - | PMD0222 |
PDRP0511 | PharmD Research Project | 2 | - | 4 | - | - | - |
PDPP0571 | PharmD Research Project | 1 | 1 | - | - | - | - |
---- | Elective Course | 2 | - | - | - | - | - |
ARB0201 | Writing skills | 2 | 2 | - | - | - | ARB0101 |
Sum | 21 |
|
|
|
|
|
Second Semester | |||||||
Course code | Course name | Credit hour | Contact hour | Prerequisites | |||
Theoritical | Practical | Tutorial | Clinical Session | ||||
PDPP0534 | Advanced Therapeutics-2 | 5 | 3 | - | - | 4 | PDPP0533 |
PDPP0562 | Applied Drug Information | 2 | 1 | - | - | 2 | - |
PDPP0572 | Applied Nutrition | 3 | 2 | - | - | 2 | PDPP0571 |
PDPP0563 | Hospital Pharmacy | 2 | 2 | - | - | - | - |
PDPP0564 | Pharmacy Administration &Marketing | 2 | 2 | - | - | - | - |
--- | Elective Course | 2 | - | - | - | - | - |
PDPT0541 | Biostatistics | 2 | 2 | - | - | - | - |
Sum | 18 |
|
|
|
|
| |
PDFT0513 | Pharmaceutical Field Tranning-3 (in the 5th year 2nd semester) | Zero | - | - | - | 8 | - |
Elective courses
Elective courses | |||||||
Course code | Course name | Credit hours | Contact hours | Prerequisites | |||
Theoritical | Practical | Tutorial | Clinical Sessions | ||||
PDPC0402 | Scientific writing and presentation
| 2 | 1 | - | 2 | - | - |
PDPH0402 | Advanced drug delivery system
| 2 | 2 | - | - | - | - |
PDPT0403 | Drug Dependence and abuse
| 2 | 1 | - | 2 | - | - |
PDPP0403 | Community pharmacy management
| 2 | 1 | - | 2 | - | - |
PDPP0503 | Advanced clinical skills
| 2 | 1 | - | 2 | - | - |
PDPC0501 | Molecular drug design
| 2 | 1 | - | 2 | - | - |
PDNP0501 | Public health
| 2 | 2 | - | - | - | - |
PDPT0501 | Forensic pharmacy
| 2 | 1 | - | 2 | - | - |
PDPP0501 | Applied pharmacokinetics
| 2 | 1 | - | 2 | - | - |
PDPT0502 | Experimental models of disease
| 2 | 1 | 2 | - | - | - |
PDPH0501 | Good manufacturing practice
| 2 | 2 | - | - | - | - |
PDPP0502 | Ambulatory pharmaceutical care
| 2 | 1 | - | - | 2 | - |
PDPH0502 | Radio-pharmaceuticals | 2 | 1 | - | - | 2 | - |
• The student chooses one elective course for the fourth year (second semester).
• The student chooses one elective course for his / her fifth year (first semester).
• The student chooses one optional course for his / her fifth year (second semester).
Sixth year
Course code | Course name | Credit hours |
|
Training hours | |||
PDPR0611 | Clinical pharmacy rotation -1 | ---- | Full working day |
PDPR0612 | Clinical pharmacy rotation -2 | ---- | Full working day |
PDPR0613 | Clinical pharmacy rotation-3 | ---- | Full working day |
PDPR0614 | Clinical pharmacy rotation-4 | ---- | Full working day |
PDPR0621 | Clinical pharmacy rotation -5 | ---- | Full working day |
PDPR0622 | Clinical pharmacy rotation -6 | ---- | Full working day |
PDPR0623 | Clinical pharmacy rotation-7 | ---- | Full working day |
PDPR0624 | Clinical pharmacy rotation-8 | ---- | Full working day |
Name of the rotation | Code of the rotation |
First: Obligatory clinical rotations | |
Critical Care | 1 |
Drug and Poison Information | 2 |
Internal Medicine -1 | 3 |
Internal Medicine -2 | 4 |
Second: Elective clinical rotations | |
Infectious diseases Epidemiology | 5 |
General pharmacy practice | 6 |
Nephrology | 7 |
Oncology and Hematology | 8 |
Psychiatry | 9 |
Therapeutic Drug Monitoring | 10 |
Pediatrics | 11 |