Plan For
Semester (1) | Chapter I | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
ELS | 101 | English Language (1) | 5 | |||||
MATH | 100 | Mathematics | 3 | |||||
LTS | 100 | Learning and Thinking and Search Skills | 3 | |||||
PHYS | 101 | General Physics | 3 | |||||
BIO | 101 | General Biology | 3 | |||||
COMM | 100 | Communication Skills | 2 | |||||
17 |
Semester (2) | Chapter II | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
ELS | 102 | English Language (2) | 5 | |||||
MATH | 101 | Mathematics (2) | 3 | |||||
COMM | 100 | Communication Skills | 2 | |||||
CHEM | 101 | General Chemistry | 3 | |||||
CS | 100 | Computer Science | 3 | |||||
16 |
Semester (3) | Chapter I | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
NHM | 211 | Normal HumanMorphology1 | 6 | |||||
NHM | 212 | Normal Human Morphology2 | 6 | |||||
RMM | 213 | Research Methodology | 2 | |||||
ISLS | 101 | Islamic Studies (1) | 2 | |||||
ARAB | 102 | Arabic Language (1) | 3 | |||||
MTM | 201 | Medical Terminology | 1 | |||||
20 |
Semester (4) | Chapter II | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
AHM | 211 | Abnormal Human Morphology I | 6 | |||||
AHM | 212 | Abnormal Human Morphology II | 6 | |||||
SYS | 220 | Musculoskeletal System | 4 | |||||
SYS | 225 | Nutrition and Metabolism | 4 | |||||
CLC | 231 | Basic Emergency Care | 1 | |||||
ISLS | 201 | Islamic Studies (2) | 2 | |||||
ARAB | 102 | Arabic Language (2) | 3 | |||||
26 |
Semester (5) | Chapter I | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
SYS | 321 | Cardiovascular System | 4 | |||||
SYS | 322 | Respiratory System | 4 | |||||
SYS | 323 | Renal and Urinary System | 5 | |||||
SYS | 324 | Immune, Blood, Lymphatic System | 4 | |||||
CLC | 332 | Early Clinical Experience and Communication Skills (1) | 2 | |||||
ISLS | 301 | Islamic Studies (3) | 2 | |||||
21 |
Semester (6) | Chapter II | |||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
SYS | 326 | Gastrointestinal System | 5 | |||||
SYS | 327 | Endocrine System | 5 | |||||
SYS | 328 | Reproductive System | 5 | |||||
SYS | 329 | Nervous System and Special Senses | 6 | |||||
CLC | 333 | Early Clinical Experience and Communication Skills (2) | 2 | |||||
ISLS | 401 | Islamic Studies (4) and Medical Ethics | 2 | |||||
25 |
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
CLC | 431 | Clinical Skills | 20 | |||||
FCM | 431 | Community Medicine | 8 | |||||
CLC | 434 | Basic Imaging | 3 | |||||
PATM | 413 | Forensic Medicine | 2 | |||||
CLC | 435 | Medical Genetics | 2 | |||||
MEDM | 432 | Professionalism | 2 | |||||
CLC | 436 | Laboratory Medicine | 3 | |||||
SSME | 441 | Special Studies and Electives (I) | 3 | |||||
43 |
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
PEDM | 531 | Pediatrics | 16 | |||||
ENT | 531 | Otorhinolaryngology | 3 | |||||
OPH | 531 | Ophthalmology | 3 | |||||
SSME | 542 | Special Studies and Electives (II) | 3 | |||||
MEDM | 533 | Psychiatry | 6 | |||||
ANS | 531 | Anesthesia/ICU | 2 | |||||
OBGM | 531 | Obstetrics and Gynecology | 16 | |||||
49 |
Course Code | Course Name | Hours | Prerequisite | |||||
Lec | Lab | Tut | CH | |||||
MEDM | 634 | Medicine and Sub-specialties | 20 | |||||
FCM | 632 | Family Medicine | 8 | |||||
CLC | 637 | Accident/Emergency Medicine | 2 | |||||
SSME | 643 | Special Studies and Electives (III) | 3 | |||||
SURM | 632 | Surgery and Sub-specialties | 20 | |||||
53 |